
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2018
Year Established
110000000RMB
Capital
>1000
Total Employees
91% - 100%
Export Percentage
Company Info
Business Type : | Manufacturer |
---|---|
Product Range : | Men's Socks , Women's Hosiery |
Products/Service : | Ankle socks , Terry hosiery , Cotton yarn , Tube socks , Cotton socks , Polyester yarn |
Total Employees : | >1000 |
Capital (Million US $) : | 110000000RMB |
Year Established : | 2018 |
Certificate : | Oeko-Tex Standard 100 |
Company Address : | 新疆和田地区墨玉县火车站管理委员会产城融合园青城北路320号, Hetian, Xinjiang, China |
Trade Capacity
Incoterm : | FOB |
---|---|
Product Range : | Men's Socks , Women's Hosiery |
Terms of Payment : | T/T |
Peak season lead time : | 1-3 months |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | Below US$1 Million |
Annual Purchase Volume (Million US $) : | Below US$1 Million |
Production Capacity
No. of Production Lines : | 4 |
---|---|
No. of QC Staff : | 41 -50 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 10,000-30,000 square meters |
Factory Location : | 新疆和田地区墨玉县火车站管理委员会产城融合园青城北路320号 |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.